Feb. 27 to Mar. 1, 2020
Lee’s Summit hosting a First Robotics event at Lee’s Summit North High School, 901 NE Douglas St, Lee’s Summit, MO 64086.
The Greater Kansas City Regional is hosted by the KS/W.MO FIRST Region and is one of three regional tournaments for this region.
Sunday, Mar. 1st schedule: 8:00AM Pits and Machine Shop
8:30AM-9:00AM Opening Ceremonies
8:15AM-8:30AM Mascot Parade
9:00AM-12:15PM Qualification Matches
12:15PM-12:30PM Alliance Selections
12:30PM-1:30PM Lunch
1:30PM-4:30PM Playoff Matches
4:30PM-6:00PM Awards Ceremony
~6:30PM** Pits Close – 30 minutes after
Awards Ceremony
36 teams are registered for this competition and have filled LSN Commons from across the region to include two Lee’s Summit teams 1986 Team Titanium and 1987 Broncobots.
Team Number | Team Nickname | Team Name | City | State | Country |
525 | Swartdogs | Cedar Falls Community Schools/John Deere/DENSO International America, Inc./DISTek Integration, Inc/PTC&Cedar Falls High School | Cedar Falls | IA | USA |
1108 | Panther Robotics | City of Paola/Dean Scherman Memorial Fund/The Baehr Foundation/Kalmar Solutions/KC STEM Alliance/Altice USA (Suddenlink by Altice)&Paola High School | Paola | KS | USA |
1710 | The Ravonics Revolution | Top Notch Heating and Cooling/Imagine Dental and Summit Dental/Olathe Chamber of Commerce/Olathe Public Schools Foundation/Orizon Aerostructures/Mark and Beverly Belgya/Olathe Public Schools/Chipotle/Mitchell Capitol/Visolution, Inc./Comfort Inn/DST Systems/Garmin/KC STEM Alliance/People’s State Bank/Reproductive Resources, LLC/Robert Brogden’s Olathe Buick-GMC Truck/Robert and Kathleen Stout/Sarah and James Donley/Sherman Family Foundation/US Engineering/Webco Manufacturing/John and Mary Sherman/Rockwall Automation/TYR Energy/Code Academy Pro/Code Ninjas/Breit Ideas&Olathe Northwest High School | Olathe | KS | USA |
1764 | Liberty Robotics | Kissick Construction/ABB/Barry & Sonia Haley/Liberty Robotics Foundation/Liberty Public Schools/KC STEM Alliance&Liberty Senior High School&Liberty North High School | Liberty | MO | USA |
1769 | Digital Hawks | Garmin International, Inc. / Interstate Tooling & Machining / University of Kansas Gear Up / KC STEM Alliance / KCK School District & J C Harmon High School | Kansas City | KS | USA |
1775 | Tigerbytes | KC STEM Alliance / Kansas City Public Schools & Lincoln College Prep Academy | Kansas City | MO | USA |
1777 | Viking Robotics | RTE Technologies, Inc. / Black & Veatch Corporation / KC STEM Alliance / Price Chopper & Shawnee Mission West High Sch | Overland Park | KS | USA |
1785 | Blue Springs Robocats | Blue Springs School District/Sunset Optimist Club of Blue Springs/Blue Springs Education Foundation/Fike/Cerner&Blue Springs High School&Blue Springs South High School | Blue Springs | MO | USA |
1806 | S.W.A.T. | Smithville School District / LABCONCO / MAGNA / Main Line Taxi of Smithville / Chuck Hitchborn in Memory of Joan Hitchborn / DST Systems INC. / Community America Credit Union / Citizens Bank & Trust / Platte Valley Bank / WireCo WorldGroup / Smithville Dental, Inc. / RH Bouchard & Associates, Inc. / Paul F. Clouse / K&E Flatwork / Penny’s Concrete / Kiwanis Club of Smithville / Northpoint Development / Platte County Ready Mix & Smithville High School | Smithville | MO | USA |
1810 | Jaguar Robotics | Custom Design Engineering LLC/LeVic Plastics/De Soto USD 232/Cargill/Garmin/KC STEM Alliance/Dimensional Innovations/Ewing Marion Kauffman Foundation/Weaver’s Auto Center/FastSigns/Gorilla Glue&Mill Valley High School | Shawnee | KS | USA |
1847 | W.R.A.T.H (Wyandotte Robotics and Technology Hackers) | Kansas City Kansas Public Schools / KC STEM Alliance & Wyandotte High School | Kansas City | KS | USA |
1939 | THE KUHNIGITS | The Barstow School & THE BARSTOW SCHOOL | Kansas City | MO | USA |
1982 | Cougar Robotics | Cruise / Shawnee Mission School District / Shawnee Mission Education Foundation / Garmin / Shawnee Mission Public Schools / BKeeney Software / BlueScope Construction & Shawnee Mission Northwest HS | Shawnee | KS | USA |
1986 | Team Titanium | Venture Industrial Products/Ford Motor Company/FIRST/National Instruments/Billy Goat Industries/IBM/Paradise Park/KC STEM Alliance/Michael & Jayne Hartwig/Tom Cates/Shawn & Kristen Roy/The Brenneke Family/Chris Hope/Harlan Spatz/Delmer & Ruth Harris&Lee’s Summit West High School | Lees Summit | MO | USA |
1987 | Broncobots | Best Buy/WalMart/KC Stem Alliance/Grider Orthodontics/Law Office of Susan Green LLC/Stonehaus Winery/Tracy Bornman/Ted & Susan Green/Paradise Park/Jonathan Smith/Paul Sites/Chuck Stephenson/Charles Hasek/Kent Werremeyer/Jon Plaas – in honor of Adam Stevens/Brunson Instruments/R&D Leverage/Fastenal/Westlake Ace Hardware/Git Hub/Lee’s Summit Tribune/FRC Team 1987 Coaches & Mentors/Sean & Michelle Ahern/Citizens of Lee’s Summit/Honeywell/Lee’s Summit Quilters Guild/Michelle Dautenhahn/Kastle Grinding&Lee’s Summit North High School | Lees Summit | MO | USA |
1994 | Quixote | Kansas City Kansas Public Schools / KC Stem Alliance & F L Schlagle High School | Kansas City | KS | USA |
2001 | HERMES | Hickman Mills School District / Best Buy / KC STEM Alliance & Ruskin High School | Kansas City | MO | USA |
2353 | The Legion | Honey Well & the Pembroke Hill School | Kansas City | MO | USA |
2357 | System Meltdown | KC STEM Alliance/Westlake Ace Hardware/ABB Motors and Mechanical Inc./Garmin International&Raymore-Peculiar High School | Peculiar | MO | USA |
2457 | The Law | Black & Veatch / ABS Technologies / U.S. Engineering Company / Bee Hive Lodge / Morrow and Sons Lumber / American Family Insurance(Josh Thomas) / BankLiberty / Goppert Financial Bank / J&D Auto / Hughes Self Service / Farmer’s Electric COOP & Lawson High School | Lawson | MO | USA |
2723 | Team Rocket | The Yale Theater/The Boeing Company/DoD STEM/Continental Resources/Intuitive Foundation/Yale Oil Association/Catholic Foundation of Oklahoma/Giovanni&Mt St Mary High School | Oklahoma City | OK | USA |
3284 | Camdenton LASER | Camdenton R-III Afterschool Services / Electrovert / Boeing / Nihon Superior / Gerbes/Kroger / Community Foundation of the Lake / Scott’s Concrete / Lake Regional Health Systems & Camdenton High School | Camdenton | MO | USA |
3928 | Team Neutrino | CIT Signature Transportation/John Deere/Bayer Fund/Danfoss/Alliant Energy Foundation/Sanguine Lore/Renewable Energy Group (REG)/City of Ames Electric Services/Interstate All Battery Center – Ames/Nitro Ice Cream/Quality Manufacturing/HNTB/Kemin Industries/Ludicrous Creations/Frontline Bioenergy/Parker Hannifin/Iowa State University College of Engineering/Iowa 4-H Foundation & Story County 4-H&4-H | Ames | IA | USA |
4499 | The Highlanders | Lockeed Martin/Neaera Consulting/Front Range Powder Coating/Metal Distributors/Intuitive Foundation/DNK Kilts&Neaera Robotics | Fort Collins | CO | USA |
4522 | Team SCREAM | Bryant Motors/Dick’s Honda Kawasaki/Ditzfeld Transfer/Gardner Denver/Heckart Family Foundation/LammTech/Maxion Wheels/McCarthy Toyota of Sedalia/Northrop Grumman/Pro Energy/Prysmian Group/Radiophone/Sierra Bullets/Specialty Sportswear/Stanley Black & Decker/Tyson Foods&Smith-Cotton High School | Sedalia | MO | USA |
4959 | Millennium Falcons | North Kansas City Schools / Staley High School / Falcon Club / Unlimited RV / Holland 1916 & Staley High School | Kansas City | MO | USA |
5119 | Team STEAM | Lawrence Schools Foundation&Lawerence College Career Ctr | Lawrence | KS | USA |
5141 | GRIFFINITE | North Kansas City School District / KC STEM Alliance / Coulston Construction & Winnetonka High School | Kansas City | MO | USA |
5268 | The BioMech Falcons | Garmin / Henderson Engineers / IFP / Terracon / NIC, inc. / PEI Engineering / The Olathe Chamber of Commerce / KSPE / Blue Scope / ETC Institute / Olathe Winsupply & Olathe South High School | Olathe | KS | USA |
5801 | CTC Inspire | Fort Osage School District / Northrop Grumman Small Caliber Systems – Proud operator of the Lake City Army Ammunition Plant / Aspen Contracting / KC STEM Alliance & Career & Technology Center | Independence | MO | USA |
5918 | Pumatrons | KC STEM Alliance&Cristo Rey Kansas City High School | Kansas City | MO | USA |
6420 | Fire Island Robotics | Bayer/John Deere/Stanley Consultants/Community Foundation of Greater Muscatine (CFGM)/TEAM Staffing Solutions/HNI Corporation — Hon and Allsteel/Hoffmann Inc./Kent Corporation/Musco Lighting/Iowa Governor’s STEM Advisory Council&Muscatine High School | Muscatine | IA | USA |
6805 | Cyber Jays | Creighton Preparatory School | Omaha | NE | USA |
6843 | Guardian Gears | NASA/Power Engineering/St. Michael the Archangel Catholic High School&St. Michael the Archangel Catholic High School | Lees Summit | MO | USA |
6886 | Synthesizers | Boeing/Praxair/NASA/Hawthorn Bank&4-H | Warsaw | MO | USA |
7064 | Voltron Robotics | Prime Architects/Onsite Construction Group/Cereal Ingredients, Inc./NAVY Recruiting Command, St. Louis District/Burns & McDonnell Foundation&Lansing High School | Lansing | KS | USA |
Schedule of events https://pawco3l31kw2hvm142ls2c8l-wpengine.netdna-ssl.com/wp-content/uploads/2020/02/2020_MOKC_Agenda-1.pdf